Tragfähigkeitsindex

Index Kg   Index Kg   Index Kg  
 40  140    70  335   100  800  
 41  145    71  345   101  820  
 42  150    72  355   102  850  
 43  155    73  365   103  875  
 44  160    74  375   104  900  
 45  165    75  387   105  925  
 46  170    76  400   106  950  
 47  175    77  412   107  975  
 48  180    78  425   108 1000   
 49  185    79  437   109 1030  
 50  190    80  450   110 1060  
 51  195    81  462   111 1090  
 52  200    82  475   112 1120  
 53  206    83  487   113 1150  
 54  212    84  500   114 1180  
 55  218    85  515   115 1215  
 56  224    86  530   116 1250  
 57  230    87  545   117 1285  
 58  236    88  560   118 1320  
 59  243    89  580   119 1360  
 60  250    90  600   120 1400  
 61  257    91  615   121 1450  
 62  265    92  630   122 1500  
 63  272    93  650   123 1550  
 64  280    94  670   124 1600  
 65   290    95  690   125 1650  
 66  300    96  710   126 1700  
 67  307    97  730   127 1750  
 68  315    98  750   128 1800  
 69  325    99  775   129 1850  

 

Der Tragfähigkeitsindex wird als Zahl angegeben. Er gibt an mit welchem Gewicht (in kg) ein Fahrzeugreifen bei korrektem Reifenluftdruck belastet werden darf.